Sisal Ropes
Is a hard natural fiber with many characteristics of manila rope. But offers 80% of its strength. Sisal is more economical than manila. It has good knot-holding ability. Provides great knot holding ability and is sunlight resistance.
Over View
Manufactured to ISO 9002 Standards , these low elongation Sisal Ropes are available in a wide range of sizes, making them suitable for many potential applications.
Features
- Available As: Twisted 3 Strand Low Cost Utility Rope
- Sizes Range from 6mm
- Diameter to 80mm Diam- eter
- Low Elongation
- Negative Buoyancy
- Colours Available: Manila or White
- Manufactured To ISO 9002 Standards
PRODUCT SPECIFICATIONS
DIAMETER (mm) | WEIGHT (Kg) | MBL (KGS) |
6 | 5.48 | 263 |
8 | 9.77 | 459 |
10 | 15.2 | 707 |
12 | 22 | 1006 |
14 | 29.9 | 1357 |
16 | 38.9 | 1754 |
18 | 49.5 | 2203 |
20 | 60.9 | 2703 |
22 | 73.7 | 3254 |
24 | 87.8 | 3856 |
26 | 103 | 4508 |
28 | 119 | 5202 |
30 | 137 | 5947 |
32 | 156 | 6732 |
36 | 198 | 8456 |
40 | 244 | 10404 |
44 | 295 | 12444 |
48 | 352 | 14790 |
52 | 411 | 17238 |
56 | 477 | 19890 |
60 | 548 | 22746 |
64 | 625 | 25806 |
68 | 704 | 28968 |
72 | 790 | 32334 |
80 | 977 | 39678 |
